Appearance
PI Field Reference
This page lists every field on the Purchase Invoice form in PayInvoice Next.
Header Fields
| Field | Required | Description |
|---|---|---|
| Supplier | Yes | The vendor who sent the invoice. |
| Date | Yes | The posting date in your books (defaults to today). |
| Supplier Invoice Number | Recommended | The invoice number printed on the supplier's bill. Used for duplicate detection. |
| Supplier Invoice Date | Recommended | The date printed on the supplier's bill. |
| Is PO Based | Auto-detected | Yes, No, or Partial. Indicates whether this PI is linked to a Purchase Order. |
| Company | Yes | Your company. |
| Currency | Yes | Transaction currency. |
Budget Section
| Field | Required | Description |
|---|---|---|
| Work Breakdown Structure (WBS) | Conditional | Budget code for this expense. Carries over from PO if created from PO. |
| Available Budget | Read-only | Real-time available budget under the selected WBS code. |
Items Table
| Field | Required | Description |
|---|---|---|
| Item | Yes | The product or service being invoiced. |
| Quantity | Yes | Quantity being invoiced. |
| Rate | Yes | Price per unit on the supplier's invoice. |
| Amount | Read-only | Quantity × Rate. |
| PO Reference | Auto-filled | Link to the source Purchase Order (if created from PO). |
| GRN Reference | Auto-filled | Link to the source GRN (if created from GRN). |
GST Section
| Field | Required | Description |
|---|---|---|
| Company GSTIN | Auto-filled | Your company's GST number. |
| Supplier GSTIN | Auto-filled | Supplier's GST number from supplier master. |
| Place of Supply | Auto-filled | Determines In-State vs Out-of-State GST. |
| Is Reverse Charge | No | Enable for reverse charge purchases. |
| E-Invoice Applicable | Auto-filled | Whether the supplier must generate e-invoices. |
| ISD | No | Enable for Input Service Distribution. |
SAP Section
| Field | Description |
|---|---|
| Send to SAP | Trigger to sync this invoice to SAP. |
| SAP Status | Draft / Posted / Paid. |
| SAP Payment Status | Payment status from SAP. |
| Total Paid Amount | Amount paid as reported by SAP. |
| Document Type | INV (Invoice), CRN (Credit Note), DBN (Debit Note). |
Workflow Section
| Field | Description |
|---|---|
| Workflow State | Current approval status. |
| Workflow Comment | Approval history table. |
| Submit Date | Timestamp when the PI was submitted. |
Related Pages
- Create a Purchase Invoice — How to fill these fields
- PI GST and E-Invoice — GST field details