Appearance
Matching Field Reference
This page lists every field on the IPU Match Result form in PayInvoice Next with its purpose and usage.
Invoice Reference Section
| Field | Required | Description |
|---|---|---|
| Series | Yes | Auto-generated numbering series (format: IPU-MR-.YYYY.-). |
| Invoice | Yes | Link to the Invoice Inbox record that was matched. |
| Invoice Date | Read-only | Posting date of the invoice. Auto-filled from the linked Invoice Inbox. |
| Supplier | Read-only | Supplier on the invoice. Auto-filled from the linked Invoice Inbox. |
| Invoice Amount | Read-only | Grand total of the invoice being matched. |
Match Summary Section
| Field | Description |
|---|---|
| Match Status | Overall result of the matching process. Values: Full Match, Partial Match, Within Tolerance, Mismatch, Two-Way Match, PO Only, Non-PO, Pending, Error. |
| Match Decision | The system's recommended action. Values: Auto-Approve, Approve with Variance, Hold for Review, Reject. |
| Match Datetime | Timestamp when matching was performed. |
| Overall Match Percent | Combined score (0–100%) reflecting the quality of the match across all components. |
Component Scores Section
Each component of the match has its own score, contributing to the overall percentage based on configured weights.
| Field | Description |
|---|---|
| Quantity Score | Score for the quantity comparison across all matched lines. |
| Price Score | Score for the price/rate comparison across all matched lines. |
| Value Score | Score for the total value comparison (including taxes). |
| Line Match Score | Score for how well invoice lines mapped to PO lines. |
| Document Reference Score | Score for PO and GRN reference validation. |
| Duplicate Check Score | Score from the duplicate detection check. |
Variance Summary Section
| Field | Description |
|---|---|
| Total Variance | The aggregate monetary variance across all lines and components. |
| Quantity Variance Total | Sum of all quantity-related variances in monetary terms. |
| Price Variance Total | Sum of all price-related variances in monetary terms. |
| Value Variance Total | Sum of all value/total-related variances. |
| Has Critical Variance | Whether any variance exceeds the critical threshold requiring escalation. |
Approval Section
| Field | Description |
|---|---|
| Approval Status | Current approval state. Values: Pending, Approved, Rejected, Escalated. |
| Approved By | User who approved or rejected the match result. |
| Approval Datetime | When the approval or rejection action was taken. |
| Approval Comments | Reason provided by the approver for their decision. |
| Approval Level | The approval tier that actioned this record (e.g., Level 1 for standard, Level 2 for escalated). |
Line Results (Child Table)
The Line Results table shows the line-by-line comparison between the invoice, PO, and GRN. Each row represents one matched (or unmatched) invoice line.
| Field | Description |
|---|---|
| Item Code | The item being compared. |
| Item Name | Description of the item. |
| PO Qty | Quantity from the Purchase Order. |
| GRN Qty | Accepted quantity from the Goods Receipt Note. |
| Invoice Qty | Quantity on the invoice. |
| PO Rate | Agreed rate per unit from the Purchase Order. |
| Invoice Rate | Rate per unit on the invoice. |
| Qty Variance | Difference between invoiced quantity and received quantity. |
| Qty Variance Percent | Quantity variance expressed as a percentage. |
| Price Variance | Difference between invoiced rate and PO rate. |
| Price Variance Percent | Price variance expressed as a percentage. |
| Line Match Status | Status for this specific line. Values: Matched, Variance Within Tolerance, Variance Exceeds Tolerance, Unmatched. |
| Has Variance | Whether this line has any variance (quantity, price, or value). |
Document References Section
| Field | Description |
|---|---|
| Purchase Orders | List of Purchase Orders used in the match (via PO Reference child table). |
| Goods Receipt Notes | List of GRNs used in the match (via GRN Reference child table). |
| Lines Total | Total number of invoice lines evaluated. |
| Lines Matched | Number of lines that matched successfully. |
| Lines with Variance | Number of lines where a variance was detected. |
Related Pages
- How 3-Way Matching Works — Understanding the matching logic
- Handle Match Failures — Resolving variance issues
- Matching FAQ & Troubleshooting — Common questions and errors
- 3-Way Matching Overview — Summary of the matching module