Appearance
MSME Field Reference
This page lists every MSME-related field across the Invoice Processing Unit and IPU MSME Tracking forms in PayInvoice Next.
MSME Fields on the IPU Record
These fields appear on the Invoice Processing Unit form when the supplier is classified as MSME.
| Field | Description |
|---|---|
| Is MSME Supplier | Whether the supplier is registered as a Micro, Small, or Medium Enterprise. Set automatically from the supplier master. |
| MSME Category | The supplier's MSME classification: Micro, Small, or Medium. Determines the applicable payment deadline. |
| Udyam Registration Number | The supplier's Udyam registration number (format: UDYAM-XX-00-0000000). Used for compliance verification. |
| Has Payment Agreement | Whether a written payment agreement exists with this MSME supplier. Affects the payment deadline calculation. |
| MSME Payment Due Date | The calculated deadline for payment. Auto-computed based on MSME category and agreement status. |
| MSME Alert Level | Current urgency level: On Track, Warning, Critical, or Overdue. Updated automatically as the deadline approaches. |
IPU MSME Tracking Record
Each MSME invoice creates a dedicated tracking record with the following fields.
Identification Section
| Field | Required | Description |
|---|---|---|
| IPU Reference | Yes | Link to the Invoice Processing Unit record being tracked. |
| Supplier | Read-only | The MSME supplier. Auto-filled from the IPU record. |
| MSME Category | Read-only | Micro, Small, or Medium. Auto-filled from the supplier master. |
| Udyam Number | Read-only | Supplier's Udyam registration number. |
Timeline Section
| Field | Description |
|---|---|
| Acceptance Date | Date when the invoice was accepted for processing. This is the starting point for the payment deadline calculation. |
| Payment Due Date | Calculated deadline: 15 days (Micro/Small without agreement) or 45 days (Medium, or with agreement) from acceptance date. |
| Actual Payment Date | Date when the payment was actually made. Filled when the linked Purchase Invoice is paid. |
Status Section
| Field | Description |
|---|---|
| Payment Status | Current payment state. Options: Pending (not yet paid), On Time (paid before due date), Overdue (past due date, not paid), Paid Late (paid after due date), Paid On Time (completed within deadline). |
| Days Overdue | Number of days past the payment due date. Zero if not yet overdue. Calculated automatically. |
Financial Section
| Field | Description |
|---|---|
| Invoice Amount | The total amount of the invoice being tracked. |
| Interest Applicable | Whether interest is owed due to late payment. Set automatically when payment exceeds the due date. |
| Interest Amount | Calculated interest liability based on overdue period and applicable rate (three times the bank rate under MSME regulations). |
Related Pages
- MSME Compliance Overview — How MSME compliance works in PayInvoice Next
- MSME Payment Tracking — Monitoring deadlines and resolving overdue payments
- IPU Overview — The complete Invoice Processing Unit guide