Appearance
Budget Entry Field Reference
This page lists every field on the Budget Entry record in PayInvoice Next. Budget Entries are system-generated records — you do not create them directly. They appear when budget documents (Zero Budget, WBS Budget, Supplementary Budget, Budget Decrease, Budget Transfer) are submitted, or when procurement transactions (Purchase Orders, Purchase Invoices) are processed.
Header Fields
| Field | Description |
|---|---|
| Project | The project this entry belongs to. Read-only. |
| WBS | The WBS code being credited or debited. Read-only. |
| WBS Name | Descriptive name of the WBS code. Auto-filled. |
| WBS Level | The depth of the WBS code in the tree hierarchy. Auto-filled. |
| Company | The legal entity. Auto-filled from the WBS code. |
Amount Fields
| Field | Description |
|---|---|
| Overall Credit | Total budget credited (allocated) by this entry. |
| Overall Debit | Total budget debited (consumed or reduced) by this entry. |
| Committed Overall Credit | Budget commitment credit (e.g., when a PO is cancelled, the commitment is released). |
| Committed Overall Debit | Budget reserved by committed transactions (submitted POs not yet invoiced). |
| Actual Overall Credit | Actual spending reversal (e.g., when a PI is cancelled). |
| Actual Overall Debit | Actual budget consumed (submitted Purchase Invoices). |
Source Document Fields
| Field | Description |
|---|---|
| Voucher Type | The type of document that generated this entry (e.g., Zero Budget, Supplementary Budget, Purchase Order, Purchase Invoice). |
| Voucher No | The specific document ID. Click to open the source document. |
| Voucher Detail No | The line item reference within the source document (if applicable). |
Date Fields
| Field | Description |
|---|---|
| Posting Date | When this Budget Entry was recorded. |
| Document Date | The date on the source document. |
| Voucher Creation Date | When the source document was first created. |
| Voucher Submit Date | When the source document was submitted/approved. |
Distribution Fields
| Field | Description |
|---|---|
| WBS Budget Distribution | The budget period (date range) this entry falls within. |
| Monthly Distribution | The monthly distribution pattern applied, if any. |
| Quarterly Distribution | The quarterly distribution pattern applied, if any. |
Dimension Fields
| Field | Description |
|---|---|
| Budget Code | The budget code from the WBS. |
| Department ID | The department dimension. |
| Sub Department ID | The sub-department dimension. |
| Branch | The branch dimension. |
| Division | The division dimension. |
| Zone | The zone dimension. |
| Region | The region dimension. |
| LOB ID | The Line of Business dimension. |
| Segment ID | The segment dimension. |
| Channel | The channel dimension. |
System Fields
| Field | Description |
|---|---|
| Reason | The reason recorded on the source document (e.g., justification for a budget amendment). Read-only. |
| Original Entry | System flag indicating whether this is the first entry for a budget upload. Hidden. |
Related Pages
- Budget Entry Overview — How Budget Entries work
- Create a Budget Entry — Generating entries via budget documents
- Budget Utilization Report — Consolidated view of all entries